|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sandy Ridge 86
- Home
- Sandy Ridge 86
- 4 Bedrooms
- 3 Bathrooms
- 8 Guests
This 4 bed 3 bath home has many great features that will appeal to guests. It has 2 queen bedrooms each with its own private bathroom. There are also 2 sitting areas and 2 dining areas so a great layout for two families sharing a vacation together. An added bonus is that both master bedrooms have their own TVs so ideal for times when you want a little time to yourself.
There is also a fully equipped kitchen and a washer and dryer for your convenience.
Sandy Ridge is located right in the heart of the Disney area but its situation boasts a country feel. The large pool overlooks a lake and conservation area. This means you may be lucky and see some of the local deer while you are there as it is such a quiet neighborhood.
The younger family members have 2 bedrooms with 2 single beds in each. They share a full bathroom. The garage has been converted into a Star Wars-themed Games Room. It will keep the kids amused if they ever get bored with the pool . There is pool, ping pong, and foosball to entertain them! This home will certainly be hugely popular for families wanting to spend quality time together so book your vacation now!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 6 weeks of rental then payment is due in full.
|
| 2024 |
| Mid Season | Aug 18, 2024 | Oct 31, 2024 | 1000000.00 |
| Low Season | Nov 01, 2024 | Nov 14, 2024 | 1000000.00 |
| Thanksgiving | Nov 15, 2024 | Nov 30, 2024 | 10000000.00 |
| Low Season | Dec 01, 2024 | Dec 18, 2024 | 1000000.00 |
| Christmas/New Year | Dec 19, 2024 | Jan 07, 2025 | 1000000170.00 |
| 2025 |
| Mid Season | Jan 08, 2025 | Mar 31, 2025 | 100000.00 |
| Easter | Apr 01, 2025 | Apr 30, 2025 | 1000000.00 |
| Mid Season | May 01, 2025 | Jun 30, 2025 | 1000000.00 |
| Peak Season | Jul 01, 2025 | Aug 17, 2025 | 1000000.00 |
| Mid Season | Aug 18, 2025 | Oct 31, 2025 | 140.00 |
| Low Season | Nov 01, 2025 | Nov 14, 2025 | 130.00 |
| Thanksgiving | Nov 15, 2025 | Nov 30, 2025 | 170.00 |
| Low Season | Dec 01, 2025 | Dec 18, 2025 | 130.00 |
| Christmas/New Year | Dec 19, 2025 | Jan 07, 2026 | 170.00 |
| 2026 |
| Mid Season | Jan 08, 2026 | Mar 31, 2026 | 140.00 |
| Easter | Apr 01, 2026 | Apr 30, 2026 | 170.00 |
| Mid Season | May 01, 2026 | Jun 30, 2026 | 140.00 |
| Peak Season | Jul 01, 2026 | Aug 17, 2026 | 170.00 |
| Mid Season | Aug 18, 2026 | Oct 31, 2026 | 140.00 |
| Low Season | Nov 01, 2026 | Nov 14, 2026 | 130.00 |
| Thanksgiving | Nov 15, 2026 | Nov 30, 2026 | 170.00 |
| Low Season | Dec 01, 2026 | Dec 18, 2026 | 130.00 |
| Christmas/New Year | Dec 19, 2026 | Jan 07, 2027 | 170.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|