|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sunshine Serenity: Retreat near Disney & Universal
- Home
- Sunshine Serenity: Retreat near Disney & Universal
- 4 Bedrooms
- 3 Bathrooms
- 10 Guests
Welcome to your ultimate vacation retreat in central Florida's premier resort community, Terra Verde! Nestled just moments away from the enchanting wonders of Disney and the thrilling adventures of Universal Studios, this luxurious 4-bedroom, 3-bathroom vacation home is your gateway to the ultimate holiday experience.
Step into a world of endless entertainment and relaxation as you indulge in the resort's exclusive clubhouse amenities, including a vibrant tiki bar, sparkling pool, exhilarating volleyball courts, captivating crazy golf, and pristine tennis facilities. With so much excitement right at your doorstep, every day promises a new adventure for you and your loved ones.
Inside the spacious confines of this stunning vacation home, you'll find not one, but two cozy sitting areas and two inviting dining spaces, perfect for gathering with family and friends after a day of exploration. The bright and cheerful bedding adorns each of the four bedrooms, creating a vibrant atmosphere that radiates warmth and comfort throughout.
Escape to the master suite and unwind in total tranquility, thanks to blackout curtains that ensure a restful night's sleep. Outside, the private pool and spa beckon you to bask in the Florida sunshine while enjoying breathtaking views of the lush conservation area and tranquil lake beyond.
Whether you're seeking thrills at the nearby theme parks or simply craving a relaxing retreat in paradise, this vacation home offers the perfect blend of luxury, convenience, and leisure. Book your stay today and make unforgettable memories in the heart of central Florida's most coveted destination!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
| 2024 |
| Low Season | Nov 01, 2024 | Nov 14, 2024 | 145.00 |
| Thanksgiving | Nov 15, 2024 | Nov 30, 2024 | 225.00 |
| Low Season | Dec 01, 2024 | Dec 18, 2024 | 150.00 |
| Christmas/New Year | Dec 19, 2024 | Jan 07, 2025 | 250.00 |
| 2025 |
| Mid Season | Jan 08, 2025 | Mar 31, 2025 | 165.00 |
| Easter | Apr 01, 2025 | Apr 30, 2025 | 225.00 |
| Mid Season | May 01, 2025 | Jun 30, 2025 | 165.00 |
| Peak Season | Jul 01, 2025 | Aug 17, 2025 | 225.00 |
| Mid Season | Aug 18, 2025 | Oct 31, 2025 | 165.00 |
| Low Season | Nov 01, 2025 | Nov 14, 2025 | 150.00 |
| Thanksgiving | Nov 15, 2025 | Nov 30, 2025 | 225.00 |
| Low Season | Dec 01, 2025 | Dec 18, 2025 | 150.00 |
| Christmas/New Year | Dec 19, 2025 | Jan 07, 2026 | 260.00 |
| 2026 |
| Mid Season | Jan 08, 2026 | Mar 31, 2026 | 150.00 |
| Easter | Apr 01, 2026 | Apr 30, 2026 | 225.00 |
| Mid Season | May 01, 2026 | Jun 30, 2026 | 150.00 |
| Peak Season | Jul 01, 2026 | Aug 17, 2026 | 225.00 |
| Mid Season | Aug 18, 2026 | Oct 31, 2026 | 150.00 |
| Low Season | Nov 01, 2026 | Nov 14, 2026 | 140.00 |
| Thanksgiving | Nov 15, 2026 | Nov 30, 2026 | 225.00 |
| Low Season | Dec 01, 2026 | Dec 18, 2026 | 140.00 |
| Christmas/New Year | Dec 19, 2026 | Jan 07, 2027 | 225.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|